Business Studies have fascinated humans for two reasons, namely generating interest and augmenting essentials of running a firm effectively. That is why their study is enchanting and glorifying. The primary objective of this programme is to provide ample exposure to subjects from the fields of business legacy and accountancy, equip the Students for Corporate jobs and to contribute to the economic development of the country.
Pass in any Degree from Recognized University
* Students should select same elective bucket in sem 3 and sem 4.
* Example if student selects HR in Sem 3 then Sem 4 HR is automatically allotted
Sem 3 Group A : Human Resource | Sem 4 Group A : Human Resource |
Industrial Relations Management | Compensation Management |
Training and Development | Labour Legislations – II |
Labour Legislations – I | Organizational Development |
Sem 3 Group B : Marketing | Sem 4 Group B : Marketing |
Marketing of Services | International Marketing |
Promotional Management | Logistics Marketing and Technology |
Product Management | Strategic Retail Management |
Sem 3 Group C : Finance | Sem 4 Group C : Finance |
Management of Funds | Foreign Exchange Management |
Investment Analysis and Portfolio Management | Multinational Financial Management |
Financial Services and Institutions | Project Finance |
Installment | Indian Student Fees | Foreign Student fees |
---|---|---|
1 Year ( At time of Admission ) | Rs. 40,300/ | Rs. 50,300/ |
2 year ( Within 12 Months after Admission ) | Rs. 40,000/ | Rs. 50,000/ |
Total Amount | Rs. 80,300/ | Rs. 100,300/ |
*Separate Exam fees payable at time of exams |
Particulars of Other Fees:
Particulars | Other Fees |
---|---|
Exam Fees Per Subject : UG Program | Rs. 800/Paper (Course) |
Exam Fees Per Subject : PG Program | Rs. 1000/Paper (Course) |
Project / Dissertation | Rs. 2000/ Project / Dissertation |
Mark Sheet, Provisional Certificate and Degree Certificate | Rs. 2000/- (One Time Payment) |